








Industry Lighting
| Model | Power(W) | Size(mm) | Luminous Flux(lm) | Material | Driver | CRI(Ra) | CCT(K) | IP Class | Optional Function |
|---|---|---|---|---|---|---|---|---|---|
| LU-FLE-10W | 10W | 124*110*37 | 1000or1200 | Alu. | Hahga | >70/80 | 2700-6500 | IP66,IK10, | PhotocellMotion sensor0-10V DALI, etc. |
| 90° | |||||||||
| 120° | |||||||||
| LU-FLE-20W | 20W | 146*126*37 | 2000or2400 | Alu. | Hahga | >70/80 | 2700-6500 | IP66,IK10, | PhotocellMotion sensor0-10V DALI, etc. |
| 90° | |||||||||
| 120° | |||||||||
| LU-FLE-30W | 30W | 195*165*40 | 3000or3600 | Alu. | Hahga | >70/80 | 2700-6500 | IP66,IK10, | PhotocellMotion sensor0-10V DALI, etc. |
| 90° | |||||||||
| 120° | |||||||||
| LU-FLE-50W | 50W | 230*190*57 | 5000or6000 | Alu. | Hahga | >70/80 | 2700-6500 | IP66,IK10, | PhotocellMotion sensor0-10V DALI, etc. |
| 90° | |||||||||
| 120° | |||||||||
| LU-FLE-100W | 100W | 297*250*57 | 10000or12000 | Alu. | Hahga | >70/80 | 2700-6500 | IP66,IK10, | PhotocellMotion sensor0-10V DALI, etc. |
| 90° | |||||||||
| 120° | |||||||||
| LU-FLE-150W | 150W | 355*290*57 | 15000or18000 | Alu. | Hahga | >70/80 | 2700-6500 | IP66,IK10, | PhotocellMotion sensor0-10V DALI, etc. |
| 90° | |||||||||
| 120° | |||||||||
| LU-FLE-200W | 200W | 428*328*65 | 20000or24000 | Alu. | Hahga | >70/80 | 2700-6500 | IP66,IK10, | PhotocellMotion sensor0-10V DALI, etc. |
| 90° | |||||||||
| 120° | |||||||||
| LU-FLE-300W | 300W | 500*400*65 | 30000or36000 | Alu. | Hahga | >70/80 | 2700-6500 | IP66,IK10, | PhotocellMotion sensor0-10V DALI, etc. |
| 90° | |||||||||
| 120° | |||||||||
| LU-FLE-500W | 500W | 651*400*70 | 50000or60000 | Alu. | Hahga | >70/80 | 2700-6500 | IP66,IK10, | PhotocellMotion sensor0-10V DALI, etc. |
| 90° | |||||||||
| 120° |